|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0188335 | 0.0224252 | 0.0188922 |
| Mean | 2.2400 ms | 2.2423 ms | 2.2446 ms |
| Std. Dev. | 3.6431 µs | 5.3733 µs | 6.6677 µs |
| Median | 2.2393 ms | 2.2432 ms | 2.2454 ms |
| MAD | 2.2980 µs | 5.0394 µs | 8.0409 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.